| Sign In | Join Free | My components-electronic.com |
|
Insulation : Cross‑linked Polyethylene (XLPE) insulation
Brand Name : F.T
Application : Underground power transmission
Delivery Time : 30 days
Voltage Grade : 35kV‑500kV high voltage
Model Number : high voltage cable
Price : usd 0.14 ~ 1.28/ meter
Packaging Details : Wooden Drum、cardboard box、wooden pallet
emperature Rating : Max 90℃ continuous operating temperature
Place of Origin : china
MOQ : 1000
Shielding : Semi‑conductive shielding layer
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Certification : CE,VDE,SO 9001
Supply Ability : 800–1500 kilometers per month
Conductor : High‑quality solid/stranded copper conductor
This series of high‑voltage power cables covers voltage levels from 35kV up to 500kV, mainly built with compact‑stranded high‑conductivity copper conductors and cross‑linked polyethylene (XLPE) insulation layers. Designed for long‑distance bulk power delivery, urban main grid networking, large industrial park power supply and new energy base transmission projects, it adapts stably to underground laying, tunnel installation and other complex construction environments. Every cable is produced following international power engineering standards, with strict partial discharge and aging resistance testing to ensure long‑term safe operation under heavy‑load conditions.
| Nom. cross section (mm²) | Nom. Thickness of insulation(mm) | Nom. thickness of steel tape (mm) | Nom. thickness of sheath (mm) | Cable weight(km/kg) YJV | Cable weight(km/kg) YJLV | Max.D.C resistance of conductor at 20℃ (Ω/km) Cu | Max.D.C resistance of conductor at 20℃ (Ω/km) Al | Current rating at 25℃ (A) Direct in ground‑Cu | Current rating at 25℃ (A) Direct in ground‑Al | Current rating at 25℃ (A) Run in air‑Cu | Current rating at 25℃ (A) Run in air‑Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3*2.5 | 0.7 | 1.8 | 11.3 | 158.5 | 111.4 | 7.41 | 12.1 | 35 | 27 | 26 | 20 |
| 3*4 | 0.7 | 1.8 | 12.2 | 210.4 | 135.8 | 4.61 | 7.41 | 45 | 36 | 34 | 27 |
| 3*6 | 0.7 | 1.8 | 13.4 | 280.4 | 167 | 3.08 | 4.61 | 57 | 46 | 43 | 35 |
| 3*10 | 0.7 | 1.8 | 16.1 | 430.7 | 238.3 | 1.83 | 3.08 | 77 | 59 | 60 | 47 |
| 3*16 | 0.7 | 1.8 | 18.4 | 623.6 | 318.2 | 1.15 | 1.91 | 105 | 80 | 83 | 64 |
| 3*25 | 0.9 | 1.8 | 22.1 | 947.1 | 463.7 | 0.727 | 1.20 | 125 | 100 | 105 | 82 |
| 3*35 | 0.9 | 1.8 | 24.6 | 1254 | 584 | 0.524 | 0.868 | 155 | 120 | 125 | 100 |
| 3*50 | 1.0 | 1.8 | 27.9 | 1660 | 752.2 | 0.387 | 0.641 | 185 | 145 | 160 | 125 |
| 3*70 | 1.1 | 1.8 | 32.8 | 2353 | 1041 | 0.268 | 0.443 | 225 | 175 | 200 | 155 |
| 3*95 | 1.1 | 2.0 | 37.1 | 3179 | 1359 | 0.193 | 0.320 | 270 | 210 | 245 | 200 |
| 3*120 | 1.2 | 2.1 | 41.2 | 3983 | 1684 | 0.153 | 0.253 | 310 | 240 | 285 | 220 |
| 3*150 | 1.4 | 2.3 | 45.8 | 4909 | 2084 | 0.124 | 0.206 | 345 | 270 | 325 | 250 |
| 3*185 | 1.6 | 2.4 | 50.9 | 6104 | 2561 | 0.0991 | 0.164 | 390 | 305 | 375 | 295 |
| 3*240 | 1.7 | 2.6 | 57.4 | 7941 | 3284 | 0.0754 | 0.125 | 450 | 355 | 440 | 345 |
| 3*300 | 1.8 | 2.8 | 63.4 | 9890 | 4049 | 0.0601 | 0.100 | 515 | 400 | 505 | 395 |

This high‑voltage XLPE cable is widely used in national main power grid construction, urban high‑voltage power transmission lines, large‑scale industrial zone power supply, wind farm & photovoltaic power station outgoing transmission, cross‑regional power delivery projects and key infrastructure power supporting projects.

|
|
35-500kV High Voltage Copper Conductor Cable XLPE Underground Industrial Power Transmission Cable Images |